Realme 12 Pro Plus
Review: A Budget-Friendly PowerhouseIn an era where flagship smartphones are reaching astronomical prices, the Realme 12 pro Plus emerges as a beacon of affordability without compromising on performance. Packed with features usually found in higher-end devices, this budget-friendly smartphone aims to redefine the notion of value in the mobile market.
Design and Build Quality: The Realme 12 pro Plus sports a sleek and modern design with slim bezels and a glass front and back, giving it a premium feel that belies its modest price tag. The sturdy build quality instills confidence in its durability, making it suitable for everyday use.
<!-- Ezoic Code --> <script src="//www.ezojs.com/basicads.js?d=hydsoftwares.blogspot.com" type="text/javascript"></script> <!-- Ezoic Code -->
Display: Equipped with a vibrant 6.7-inch Full HD+ display, the Realme 12 pro Plus delivers crisp visuals and rich colors, whether you're browsing the web, streaming videos, or gaming. The ample screen real estate enhances the overall user experience, making it a joy to consume content on the go.
Performance: Powered by a snappy octa-core processor and coupled with 8GB of RAM, the Realme 12 pro Plus handles multitasking with ease and provides smooth performance across a variety of applications. From productivity tasks to graphic-intensive gaming, this device excels in delivering a lag-free experience.
Camera: The Realme 12 pro Plus features a versatile triple-camera setup, including a Triple (50MP + 8MP + 64MP) primary sensor, an 8MP ultra-wide lens, and a 64MP depth sensor. Whether you're capturing breathtaking landscapes or striking portraits, the camera system produces impressive results with accurate colors and ample detail.
Battery Life: With a generous 5,000mAh battery capacity, the Realme 12 pro Plus offers exceptional battery life that easily lasts through a full day of heavy usage. Combined with intelligent power management features, such as adaptive brightness and background app optimization, you can stay connected for longer without constantly worrying about running out of juice.
Software: Running on the latest version of Android 12 os with minimal bloatware, the Realme 12 pro Plus provides a clean and intuitive user experience. Regular software updates ensure that you always have access to the latest features and security patches, further enhancing the overall usability of the device.
Additional Features:
- Fast and reliable fingerprint sensor for convenient unlocking.
- Expandable storage via microSD card slot for storing all your media and files.
- Dual SIM support for seamless connectivity on multiple networks.
Verdict: In conclusion, the Realme 12 pro Plus stands out as a compelling option for budget-conscious consumers seeking a capable smartphone without breaking the bank. With its impressive performance, stunning display, and versatile camera system, it offers exceptional value for money and sets a new standard for affordability in the mobile market. Whether you're a casual user or a power user, the Realme 12 pro Plus is sure to exceed your expectations and leave you impressed with its all-around capabilities.
Realme 12 Pro Plus Specifications
SUMMARY7.8/10
Processor Chipset | Qualcomm Snapdragon 7S Gen 2 |
RAM | 8 GB |
Rear Camera | Triple (50MP + 8MP + 64MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE7.5/10
Chipset | Qualcomm Snapdragon 7S Gen 2 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Quad core, Cortex A781.95GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 710 |
DESIGN8.0/10
Build | Vegan Leather back panel |
Height | 6.36 inches (161.47 mm) |
Width | 2.91 inches (74.02 mm) |
Thickness | 0.34 inches (8.75 mm) |
Weight | 196 grams |
Colors | Submarine Blue, Navigator Beige, Explorer Red |
Water Resistant | Yes, Splash proof, IP65 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY8.0/10
Resolution | 1080 x 2412 pixels |
Aspect ratio | 20.1:9 |
Display Type | AMOLED, Blue light filter, Curved Display, Double-reinforced Glass, ProXDR |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 394 pixels per inch (ppi) |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 90.68 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
CAMERA8.0/10
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle (84° FoV) lensf/1.8 aperture24 mm focal length1.56" sensor size1µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera(Tertiary) | 64 MP resolutionPeriscope lensf/2.8 aperture71 mm focal length2" sensor size0.7µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture21 mm focal length2.74" sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Recording Features | Dual Video RecordingBokeh portrait videoAI Video Tracking |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)Starry ModeSuperMoon |
BATTERY8.0/10
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 67W |
Charging speed | 50 % in 19 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE7.5/10
Operating System | Android v14 |
Custom UI | Realme UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND8.0/10
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
This review provides a comprehensive overview of the Realme 12 pro Plus, highlighting its key features, performance, and value proposition in the competitive smartphone landscape.
No comments:
Post a Comment